Track Records
Pro Tip Access March 2023
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
19-03-2023 | Manchester City Academy | Manchester United Academy | : Premier League 2 Division 1 | OU | OVER 3.75 | 6-0 | WIN |
18-03-2023 | FC Zuerich | Luzern | : Super League | AH | FC Zuerich -0.25 | 2-1 | WIN |
17-03-2023 | Al-Ain | Al-Nasr SC | : Pro League | AH | Al-Nasr SC 1.25 | 0-1 | WIN |
16-03-2023 | Shahrdari Hamedan | Khooshe Talaee Sana Saveh | : Azadegan League | AH | Khooshe Talaee Sana Saveh 0.25 | 0-2 | WIN |
15-03-2023 | Balikesirspor | Kastamonuspor 1966 | : 2. Lig - Red Group | AH | Kastamonuspor 1966 0.25 | 1-1 | WIN |
14-03-2023 | FC Halifax Town | Bromley | : National League | OU | POSTPONED | ||
13-03-2023 | Manchester United Academy | Leicester City Academy | : Premier League 2 Division 1 | OU | POSTPONED | ||
12-03-2023 | Young Africans | Geita Gold FC | : Premier League | AH | Young Africans -1.5 | 3-1 | WIN |
11-03-2023 | ASO Chlef | MC Oran | : Ligue 1 | AH | ASO Chlef -0.5 | 2-1 | WIN |
10-03-2023 | Avranches | Le Mans | : National | AH | Avranches 0.25 | 4-0 | WIN |
09-03-2023 | Manchester United | Real Betis | : Europa League Final Stage | OU | OVER 3 | 4-1 | WIN |
09-03-2023 | Flamengo | Fluminense | : Carioca Taca Guanabara | AH | Flamengo -0.25 | 1-2 | LOSS |
07-03-2023 | Aguia de Maraba | Tapajos | : Paraense | AH | Aguia de Maraba -0.75 | 4-1 | WIN |
07-03-2023 | Herne Bay | Horsham | : Isthmian Premier Division | OU | OVER 3 | 3-0 | DRAW |
05-03-2023 | SK Dynamo Ceske Budejovice | Slavia Prague | : 1. Liga | AH | SK Dynamo Ceske Budejovice 1.5 | 1-0 | WIN |
04-03-2023 | Queen of South | Airdrieonians | : League One | OU | OVER 2.5 | 3-2 | WIN |
03-03-2023 | Avranches | Paris 13 Atletico | : National | AH | Avranches -0.25 | 3-0 | WIN |
02-03-2023 | ND Ilirija Ljubljana | Nafta | : 2. Division | OU | UNDER 2.75 | 2-0 | WIN |
01-03-2023 | Marseille | Annecy FC | : Coupe de France | OU | UNDER 3.25 | 2-2 | LOSS |
1x2 Tip Access March 2023
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
20-03-2023 | Magallanes | Universidad Catolica | : Primera Division | FO | HOME | 1-1 | LOSS |
18-03-2023 | Newcastle Jets | Perth Glory | : A-League Men | FO | DRAW | 2-2 | WIN |
18-03-2023 | Cittadella | Perugia | : Serie B | FO | AWAY | 0-2 | WIN |
17-03-2023 | Deportes Quindio | Cucuta | : Cup | FO | AWAY | 0-2 | WIN |
15-03-2023 | Domzale | Radomlje | : Prva Liga | FO | AWAY | 1-2 | WIN |
14-03-2023 | 1860 Munich | Elversberg | : 3. Liga | FO | DRAW | 1-1 | WIN |
13-03-2023 | Girona | Atletico Madrid | : LaLiga | FO | AWAY | 0-1 | WIN |
12-03-2023 | Cheonan City | Bucheon FC 1995 | : K-League 2 | FO | HOME | 0-3 | LOSS |
12-03-2023 | Rijeka | NK Varazdin | : HNL | FO | HOME | 3-1 | WIN |
10-03-2023 | Tigres FC | Valledupar | : Primera B Apertura | FO | DRAW | 0-0 | WIN |
10-03-2023 | Lechia Gdansk | Miedz Legnica | : Ekstraklasa | FO | HOME | 4-0 | WIN |
08-03-2023 | Diables Noirs | ASEC Mimosas | : CAF Confederation Cup Grp. B | FO | AWAY | 0-1 | WIN |
07-03-2023 | Larne | Linfield | : Premiership | FO | DRAW | 0-0 | WIN |
06-03-2023 | FK Graficar | RFK Novi Sad | : Prva Liga | FO | AWAY | 0-2 | WIN |
05-03-2023 | Tshakhuma Tsha Madzivhandil | Polokwane City | : Championship | FO | HOME | 0-2 | LOSS |
04-03-2023 | Albirex Niigata | Hokkaido Consadole Sapporo | : J. League | FO | DRAW | 2-2 | WIN |
04-03-2023 | Amiens | Pau | : Ligue 2 | FO | HOME | 1-0 | WIN |
02-03-2023 | Al Feiha | Abha | : Premier League | FO | HOME | 2-0 | WIN |
01-03-2023 | MM Platinum | University of Pretoria | : Championship | FO | DRAW | 1-1 | WIN |
VIP Tip Access March 2023
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
14-03-2023 | Werder Bremen | Eintracht Frankfurt | : Frauen-Bundesliga | CS | 0-2,0-1 | 0-2 | WIN |
09-03-2023 | Sakaryaspor | Samsunspor | : 1. Lig | CS | 0-1,0-0 | 0-1 | WIN |
02-03-2023 | RFK Novi Sad | Jedinstvo Ub | : Prva Liga | CS | 2-0,3-0 | 2-0 | WIN |