Track Records
Pro Tip Access February 2021
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
23-02-2021 | Hartberg | WSG Swarovski Tirol | Austria: Bundesliga | OU | UNDER 3.5 | 1-0 | WIN |
22-02-2021 | Goias | Bragantino | Brazil: Serie A | OU | UNDER 2.5 | 0-0 | WIN |
22-02-2021 | Jong AZ Alkmaar | Go Ahead Eagles | Netherlands: Eerste Divisie | AH | Jong AZ Alkmaar 0.75 | 0-3 | LOSS |
20-02-2021 | St. Pauli | Darmstadt | Germany: 2. Bundesliga | AH | St. Pauli -0.25 | 3-2 | WIN |
19-02-2021 | Brest | Lyon | France: Ligue 1 | AH | Brest 1.25 | 2-3 | WIN |
18-02-2021 | FC Krasnodar | Dinamo Zagreb | International: Europa League Final Stage | AH | Dinamo Zagreb 0.25 | 2-3 | WIN |
17-02-2021 | AFC Bournemouth | Rotherham United | England: Championship | OU | UNDER 2.5 | 1-0 | WIN |
16-02-2021 | Gillingham | Peterborough United | England: League One | AH | Gillingham 0.5 | 1-3 | LOSS |
16-02-2021 | Sport Recife | Bragantino | Brazil: Serie A | OU | UNDER 2.5 | 0-0 | WIN |
14-02-2021 | Trencin | DAC 1904 Dunajska Streda | Slovakia: Super Liga | OU | UNDER 2.5 | 3-3 | LOSS |
13-02-2021 | Dundee United | Livingston | Scotland: Premiership | AH | Dundee United 0.5 | 3-0 | WIN |
12-02-2021 | RKC Waalwijk | FC Emmen | Netherlands: Eredivisie | AH | RKC Waalwijk -0.25 | 1-0 | WIN |
11-02-2021 | Gent | Sporting Charleroi | Belgium: Cup | AH | Gent -0.5 | 3-1 | WIN |
10-02-2021 | Dijon | Lille | France: Coupe de France | OU | UNDER 2.5 | 0-1 | WIN |
09-02-2021 | Barrow | Exeter City | England: League Two | OU | POSTPONED | ||
08-02-2021 | Mohammedan SC | Gokulam FC | India: I-League | OU | UNDER 2.25 | 2-1 | LOSS |
07-02-2021 | Montpellier | Dijon | France: Ligue 1 | AH | Montpellier -0.5 | 4-2 | WIN |
06-02-2021 | MVV Maastricht | NEC Nijmegen | Netherlands: Eerste Divisie | OU | OVER 2.75 | 2-1 | WIN |
05-02-2021 | Union La Calera | Antofagasta | Chile: Primera Division | OU | UNDER 2.75 | 1-1 | WIN |
04-02-2021 | Luzern | Servette | Switzerland: Super League | OU | OVER 3 | 3-0 | DRAW |
03-02-2021 | Budafoki MTE | Zalaegerszeg | Hungary: NB I | OU | OVER 2.75 | 3-1 | WIN |
02-02-2021 | Mafra | Cova da Piedade | Portugal: Segunda Liga | AH | Cova da Piedade 0.5 | 1-1 | WIN |
01-02-2021 | Sporting CP | Benfica | Portugal: Primeira Liga | OU | OVER 2.5 | 1-0 | LOSS |
1x2 Tip Access February 2021
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
23-02-2021 | Wycombe Wanderers | Reading | England: Championship | FO | HOME | 1-0 | WIN |
22-02-2021 | Greuther Fuerth | Holstein Kiel | Germany: 2. Bundesliga | FO | AWAY | 2-1 | LOSS |
21-02-2021 | Lugo | Logrones | Spain: LaLiga2 | FO | DRAW | 1-1 | WIN |
20-02-2021 | Southampton | Chelsea | England: Premier League | FO | DRAW | 1-1 | WIN |
19-02-2021 | NA Hussein Dey | USM Bel Abbes | Algeria: Ligue 1 | FO | DRAW | 1-1 | WIN |
18-02-2021 | Granada | SSC Napoli | International: Europa League Final Stage | FO | HOME | 2-0 | WIN |
17-02-2021 | Burnley | Fulham | England: Premier League | FO | DRAW | 1-1 | WIN |
16-02-2021 | Luton Town | Cardiff City | England: Championship | FO | HOME | 0-2 | LOSS |
16-02-2021 | Municipal Perez Zeledon | Guadalupe FC | Costa Rica: Primera Division Clausura | FO | AWAY | 1-3 | WIN |
15-02-2021 | Gremio | Sao Paulo | Brazil: Serie A | FO | AWAY | 1-2 | WIN |
13-02-2021 | Bandirmaspor | Istanbulspor | Turkey: 1. Lig | FO | HOME | 2-1 | WIN |
12-02-2021 | Kolding IF | FC Helsingoer | Denmark: 1. Division | FO | AWAY | 0-2 | WIN |
11-02-2021 | Al-Ettifaq | Abha | Saudi Arabia: Premier League | FO | HOME | 4-1 | WIN |
10-02-2021 | Auxerre | Marseille | France: Coupe de France | FO | HOME | 0-2 | LOSS |
09-02-2021 | Quevilly | Villefranche Beaujolais | France: National | FO | AWAY | 0-1 | WIN |
08-02-2021 | Yeni Malatyaspor | Trabzonspor | Turkey: Super Lig | FO | AWAY | 0-2 | WIN |
07-02-2021 | Reggiana | Virtus Entella | Italy: Serie B | FO | HOME | 2-1 | WIN |
06-02-2021 | MTK Budapest | Ujpest | Hungary: NB I | FO | AWAY | 1-3 | WIN |
05-02-2021 | Chambly | Sochaux | France: Ligue 2 | FO | AWAY | 1-4 | WIN |
04-02-2021 | Farense | Santa Clara | Portugal: Primeira Liga | FO | HOME | 1-1 | LOSS |
03-02-2021 | Kerala Blasters FC | Mumbai City FC | India: Indian Super League | FO | AWAY | 1-2 | WIN |
02-02-2021 | Rizespor | Kasimpasa | Turkey: Super Lig | FO | DRAW | 1-1 | WIN |
01-02-2021 | Sabadell | Logrones | Spain: LaLiga2 | FO | DRAW | 0-0 | WIN |
VIP Tip Access February 2021
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
23-02-2021 | Carlisle United | Tranmere Rovers | England: League Two | CS | 2-3,2-2 | 2-3 | WIN |
17-02-2021 | Al-Raed | Al-Wehda | Saudi Arabia: Premier League | CS | 1-3,1-2 | 1-3 | WIN |
13-02-2021 | Western United FC | Sydney FC | Australia: A-League | CS | POSTPONED | ||
05-02-2021 | Al Ittihad Kalba | Ajman | UAE: Arabian Gulf League | CS | 2-1,2-0 | 2-1 | WIN |