Track Records
Pro Tip Access November 2019
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
30-11-2019 | Jubilo Iwata | Nagoya Grampus Eight | Japan: J. League | OU | OVER 2.75 | 2-1 | WIN |
30-11-2019 | Londrina EC | Guarani | Brazil: Serie B | AH | Guarani 0.5 | 2-0 | LOSS |
28-11-2019 | Istanbul Basaksehir | Roma | International: Europa League Grp. J | AH | Roma -0.5 | 0-3 | WIN |
27-11-2019 | SKRA Czestochowa | KS Legionovia Legionowo | Poland: 2. Division | AH | SKRA Czestochowa -0.75 | 1-0 | WIN |
26-11-2019 | Villa Mitre | Club Cipolletti | Argentina: Federal A Zona B | OU | UNDER 2 | 1-0 | WIN |
26-11-2019 | Partick Thistle | Alloa Athletic | Scotland: Championship | OU | UNDER 2.5 | 1-1 | WIN |
24-11-2019 | Toluca | Santos | Mexico: Liga MX Apertura | OU | OVER 2.5 | 2-2 | WIN |
23-11-2019 | Angers | Nimes | France: Ligue 1 | OU | UNDER 2.5 | 1-0 | WIN |
22-11-2019 | FC Nordsjaelland | Randers FC | Denmark: Superligaen | OU | UNDER 3.5 | 3-0 | WIN |
21-11-2019 | Royal Antwerp | Gent | Belgium: First Division A | OU | UNDER 2.75 | 3-2 | LOSS |
20-11-2019 | Charlton Athletic | London City Lionesses | England: League Cup Grp. B | OU | UNDER 3.5 | 1-0 | WIN |
19-11-2019 | Syria | Philippines | International: World Cup Qualification AFC 2nd Round Grp. A | OU | OVER 3.25 | 1-0 | LOSS |
18-11-2019 | Sweden | Faroe Islands | International: EURO Qualification Grp. F | AH | Sweden -2.75 | 3-0 | WIN |
17-11-2019 | AP Turris | Torres | Italy: Serie D Grp. G | AH | Torres 1 | 3-2 | DRAW |
16-11-2019 | Kingstonian | Lewes | England: Isthmian Premier Division | AH | Kingstonian -0.25 | 3-1 | WIN |
15-11-2019 | Ukraine U21 | Denmark U21 | International: EURO U21 Qualification Grp. 8 | OU | OVER 2.5 | 2-3 | WIN |
14-11-2019 | France | Moldova | International: EURO Qualification Grp. H | AH | Moldova 4.25 | 2-1 | WIN |
13-11-2019 | Operario Ferroviario | Bragantino | Brazil: Serie B | AH | Operario Ferroviario 0.25 | 0-2 | LOSS |
13-11-2019 | Hayes & Yeading United | Soham Town Rangers | England: FA Trophy Qualification | OU | UNDER 3.5 | 4-2 | LOSS |
11-11-2019 | Harrogate | Portsmouth | England: FA Cup | OU | OVER 2.75 | 1-2 | WIN |
10-11-2019 | Manisaspor | Duzcespor | Turkey: 3. Lig Grp. 1 | OU | UNDER 2.25 | 0-2 | WIN |
09-11-2019 | Newcastle Jets | Perth Glory | Australia: A-League | AH | Newcastle Jets 0.25 | 1-1 | WIN |
09-11-2019 | Partick Thistle | Greenock Morton | Scotland: Championship | AH | Partick Thistle -0.75 | 2-1 | WIN |
07-11-2019 | Al-Dhafra | Shabab Al-Ahli Dubai FC | UAE: Arabian Gulf League | AH | Shabab Al-Ahli Dubai FC -1 | 0-1 | DRAW |
06-11-2019 | Fredericia | FC Roskilde | Denmark: 1. Division | OU | OVER 3 | 2-0 | LOSS |
05-11-2019 | Rochdale | Ipswich Town | England: League 1 | OU | UNDER 2.5 | 0-1 | WIN |
04-11-2019 | USM Alger | JS Saoura | Algeria: Ligue 1 | AH | USM Alger -0.75 | 4-1 | WIN |
03-11-2019 | Kalamata | Olympiacos Volou | Greece: Football League | AH | Olympiacos Volou 1 | 1-2 | WIN |
02-11-2019 | St. Pauli | Karlsruher SC | Germany: 2. Bundesliga | OU | OVER 2.5 | 2-2 | WIN |
01-11-2019 | Stroemsgodset | Rosenborg | Norway: Eliteserien | OU | OVER 2.5 | 3-3 | WIN |
1x2 Tip Access November 2019
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
30-11-2019 | MC Alger | CR Belouizdad | Algeria: Ligue 1 | FO | AWAY | 2-2 | LOSS |
29-11-2019 | Fortaleza | Santos FC | Brazil: Serie A | FO | HOME | 2-1 | WIN |
29-11-2019 | NK Lokomotiva | HNK Gorica | Croatia: 1. Division | FO | HOME | 4-0 | WIN |
27-11-2019 | Dunbeholden | Humble Lions | Jamaica: Premier League | FO | DRAW | 1-1 | WIN |
26-11-2019 | Wrexham | AFC Fylde | England: National League | FO | AWAY | 0-1 | WIN |
25-11-2019 | OB | FC Midtjylland | Denmark: Superligaen | FO | AWAY | 1-2 | WIN |
24-11-2019 | Jahn Regensburg | FC Heidenheim | Germany: 2. Bundesliga | FO | AWAY | 3-1 | LOSS |
23-11-2019 | Racing Santander | Extremadura | Spain: LaLiga2 | FO | HOME | 3-0 | WIN |
23-11-2019 | Matsumoto Yamaga | Yokohama F.Marinos | Japan: J. League | FO | AWAY | 0-1 | WIN |
21-11-2019 | Royal Antwerp | Gent | Belgium: First Division A | FO | HOME | 3-2 | WIN |
20-11-2019 | Sunshine Stars | Enyimba | Nigeria: NPFL | FO | HOME | 1-0 | WIN |
19-11-2019 | Libya | Tanzania | International: Africa Cup of Nations Qualification Grp. J | FO | HOME | 2-1 | WIN |
18-11-2019 | Montenegro U21 | Poland U21 | International: Friendlies U21 | FO | HOME | 1-0 | WIN |
17-11-2019 | Agropoli | Nocerina | Italy: Serie D Grp. H | FO | AWAY | 4-2 | LOSS |
16-11-2019 | Bradford PA | Leamington | England: National League North | FO | AWAY | 0-3 | WIN |
15-11-2019 | Belize | French Guiana | International: CONCACAF Nations League B Grp. 1 | FO | HOME | 2-0 | WIN |
15-11-2019 | Bosnia and Herzegovina | Italy | International: EURO Qualification Grp. J | FO | AWAY | 0-3 | WIN |
13-11-2019 | Ponte Preta | Figueirense | Brazil: Serie B | FO | AWAY | 1-3 | WIN |
13-11-2019 | Almere City FC | FC Groningen | International: Club Friendlies | FO | DRAW | 2-2 | WIN |
11-11-2019 | Preussen Muenster | Eintracht Braunschweig | Germany: 3. Liga | FO | DRAW | 1-1 | WIN |
10-11-2019 | Uhlenhorster SC Paloma | FC Suederelbe | Germany: Oberliga Hamburg | FO | DRAW | 3-3 | WIN |
09-11-2019 | Barry Town | Connahs Quay | Wales: Premier League | FO | HOME | 0-4 | LOSS |
08-11-2019 | Brann | Odds Ballklubb | Norway: Eliteserien | FO | HOME | 1-0 | WIN |
07-11-2019 | San Pedro | SOL FC | Ivory Coast: Ligue 1 | FO | HOME | 1-0 | WIN |
06-11-2019 | Boston River | Juventud de las Piedras | Uruguay: Primera Division Clausura | FO | HOME | 2-1 | WIN |
05-11-2019 | Blackpool | Wolverhampton Wanderers Academy | England: EFL Trophy Northern Grp. G | FO | HOME | 1-0 | WIN |
04-11-2019 | Bochum | Nuernberg | Germany: 2. Bundesliga | FO | HOME | 3-1 | WIN |
03-11-2019 | Ringkoebing | FC Sydvest 05 | Denmark: 2. Division Grp. 2 | FO | AWAY | 2-1 | LOSS |
02-11-2019 | Blyth Spartans | Farsley Celtic AFC | England: National League North | FO | HOME | 2-0 | WIN |
01-11-2019 | Numancia | Albacete | Spain: LaLiga2 | FO | HOME | 1-0 | WIN |
VIP Tip Access November 2019
Date | Home Team | Away Team | League | Service | Tip | Scores | Result |
---|---|---|---|---|---|---|---|
26-11-2019 | Laos U23 | Singapore U23 | International: Southeast Asian Games Grp. B | CS | 0-0,1-0 | 0-0 | WIN |
20-11-2019 | Ecuador | Colombia | International: Friendlies | CS | 0-1,0-2 | 0-1 | WIN |
19-11-2019 | Saint Lucia | Montserrat | International: CONCACAF Nations League B Grp. 2 | CS | 0-1,0-0 | 0-1 | WIN |
13-11-2019 | Maldon & Tiptree | Folkestone Invicta | England: FA Trophy Qualification | CS | 4-3,4-2 | 4-3 | WIN |
08-11-2019 | Nacional | Fenix | Uruguay: Primera Division Clausura | CS | 2-0,3-0 | 2-0 | WIN |
01-11-2019 | Derby County U23 | Wolverhampton Wanderers U23 | England: Premier League 2 Division 1 | CS | 2-2,2-1 | 2-2 | WIN |